Critics Corner
Metacritic score distribution across 9,316 rated movies
Acclaimed 80+ (884)Mixed 40-79 (6627)Negative 0-39 (1805)
| Movie | IMDB (User) | Metascore (Critic) | Gap |
|---|---|---|---|
| Mother s Day (1980) | 5.3 | 1 | 0.0 |
| Half Baked (1998) | 6.6 | 16 | 0.0 |
| The Vanishing of Sidney Hall - Sidney Hall (2018) | 6.8 | 18 | 0.0 |
| Screwed 2000 (2000) | 5.7 | 7 | 0.0 |
| Overcomer (2019) | 6.7 | 17 | 0.0 |
| Certain Fury 1985 (1985) | 5.3 | 4 | 0.0 |
| A Little Bit of Heaven (2012) | 6.3 | 14 | 0.0 |
| Death Wish II (1982) | 6.0 | 11 | 0.0 |
| To Save a Life (2010) | 6.8 | 19 | 0.0 |
| I Am Sam 2001 (2002) | 7.6 | 28 | 0.0 |
| Billy Madison (1995) | 6.4 | 16 | 0.0 |
| Hardbodies 1984 (1984) | 4.9 | 1 | 0.0 |
| Life Itself (2018) | 6.9 | 21 | 0.0 |
| Gummo (1997) | 6.6 | 19 | 0.0 |
| The Elite Squad 2007 (2007) | 8.0 | 33 | 0.0 |
| Modigliani (2004) | 7.2 | 25 | 0.0 |
| Cocktail 1988 (1988) | 5.9 | 12 | 0.0 |
| Sirius 2013 (2013) | 6.2 | 16 | 0.0 |
| Septembers of Shiraz (2016) | 6.2 | 16 | 0.0 |
| American Skin (2021) | 7.0 | 24 | 0.0 |
| How to Make Love Like an Englishman (2015) | 5.7 | 11 | 0.0 |
| Highlander (1986) | 7.0 | 24 | 0.0 |
| My Way (2012) | 7.6 | 30 | 0.0 |
| The Butterfly Effect 2004 (2004) | 7.6 | 30 | 0.0 |
| 8MM 1999 (1999) | 6.6 | 21 | 0.0 |
| The Professor and the Madman (2019) | 7.2 | 27 | 0.0 |
| Harlem Nights 1989 (1989) | 6.1 | 16 | 0.0 |
| Collateral Beauty 2016 (2016) | 6.8 | 23 | 0.0 |
| Unplanned (2019) | 5.5 | 10 | 0.0 |
| The Tortured (2012) | 5.4 | 9 | 0.0 |
| Sundown (2016) | 5.4 | 10 | 0.0 |
| A Family Man 2017 (2017) | 6.5 | 21 | 0.0 |
| The Beastmaster (1982) | 6.2 | 18 | 0.0 |
| A Billion Lives 2016 (2016) | 7.9 | 35 | 0.0 |
| The Sentinel (1977) | 6.3 | 19 | 0.0 |
| Polar (2019) | 6.3 | 19 | 0.0 |
| The Life of David Gale (2003) | 7.5 | 31 | 0.0 |
| Bio Dome 1996 (1996) | 4.4 | 1 | 0.0 |
| I Can Only Imagine (2018) | 7.3 | 30 | 0.0 |
| Somewhere in Time 1980 (1980) | 7.2 | 29 | 0.0 |
| Miss March (2009) | 5.0 | 7 | 0.0 |
| Is That a Gun in Your Pocket (2016) | 5.0 | 7 | 0.0 |
| Rad (1986) | 6.7 | 24 | 0.0 |
| Little Boy (2015) | 7.3 | 30 | 0.0 |
| Patch Adams 1998 (1998) | 6.9 | 26 | 0.0 |
| Barefoot (2014) | 6.5 | 22 | 0.0 |
| The Toy (1982) | 5.8 | 16 | 0.0 |
| 88 Minutes 2007 (2008) | 5.9 | 17 | 0.0 |
| Nine Lives 2016 (2016) | 5.3 | 11 | 0.0 |
| The Great Outdoors (1988) | 6.6 | 24 | 0.0 |
